Search Statistics for 6.2.2. Reservas y centros turísticos

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:https://purl.org/pe-repo/ocde/ford#6.05.00 553 41.55% 0.00
2 subject_keyword:Normas Legales 538 40.42% 0.00
3 dateIssued_keyword:1983 234 17.58% 0.00
4 dateIssued_keyword:1982 198 14.88% 0.00
5 dateIssued_keyword:1981 180 13.52% 0.00
6 author_keyword:RD N° 0070-83-PE-DIREPE IV-Huánuco 96 7.21% 0.00
7 dateIssued_keyword:1984 96 7.21% 0.00
8 author_keyword:Ley N°23500 95 7.14% 0.00
9 author_keyword:RJ N° 487-83-INAP-DNA 90 6.76% 0.00
10 author_keyword:RD N° 030-82-PE-DIREPE-VII 85 6.39% 0.00

Total

Searches % of Total Pageviews / Search
1331 100.00% 0.00

Search DSpace


Browse

My Account

Statistics