Search Statistics for IV.2. Escuelas Nacionales

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:https://purl.org/pe-repo/ocde/ford#6.05.00 299 49.42% 0.00
2 subject_keyword:Normas Legales 293 48.43% 0.00
3 dateIssued_keyword:1984 185 30.58% 0.00
4 author_keyword:RM N° 001-84-ED 71 11.74% 0.00
5 author_keyword:DS N° 20-84-ED 70 11.57% 0.00
6 author_keyword:RS N° 343-84-ED 66 10.91% 0.00
7 dateIssued_keyword:1983 65 10.74% 0.00
8 author_keyword:RS N° 018-84-ED 62 10.25% 0.00
9 author_keyword:RS N° 398-83-ED 62 10.25% 0.00
10 author_keyword:DS N° 21-84-ED 58 9.59% 0.00

Total

Searches % of Total Pageviews / Search
605 100.00% 0.00

Search DSpace


Browse

My Account

Statistics