Search Statistics for I.2.1. Comisiones asesoras y comisiones de servicio

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:https://purl.org/pe-repo/ocde/ford#6.05.00 544 46.66% 0.00
2 subject_keyword:Normas Legales 520 44.60% 0.00
3 dateIssued_keyword:1982 320 27.44% 0.00
4 dateIssued_keyword:1985 192 16.47% 0.00
5 author_keyword:RS N° 96-82-ED 132 11.32% 0.00
6 author_keyword:RS N° 013-82-ED 126 10.81% 0.00
7 author_keyword:RS N° 565-85-ED 108 9.26% 0.00
8 author_keyword:RS N° 0037-81-ED 102 8.75% 0.00
9 author_keyword:RS N° 138-82-ED 102 8.75% 0.00
10 author_keyword:RS N° 227-82-ED 100 8.58% 0.00

Total

Searches % of Total Pageviews / Search
1166 100.00% 0.00

Search DSpace


Browse

My Account

Statistics