Search Statistics for III.2.1. Exposiciones museográficas

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:https://purl.org/pe-repo/ocde/ford#6.05.00 136 29.44% 0.00
2 subject_keyword:Normas Legales 124 26.84% 0.00
3 dateIssued_keyword:1981 111 24.03% 0.00
4 dateIssued_keyword:1984 40 8.66% 0.00
5 author_keyword:RM N° 0860-81-ED 39 8.44% 0.00
6 author_keyword:RM N° 1082-81-ED 36 7.79% 0.00
7 author_keyword:RM N° 0250-81-ED 35 7.58% 0.00
8 author_keyword:DS N° 022-81-ED 32 6.93% 0.00
9 author_keyword:RM N° 0859-81-ED 30 6.49% 0.00
10 author_keyword:RM N° 0847-81-ED 29 6.28% 0.00

Total

Searches % of Total Pageviews / Search
462 100.00% 0.00

Search DSpace


Browse

My Account

Statistics