Search Statistics for 9.1.4. Premios

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:https://purl.org/pe-repo/ocde/ford#6.05.00 163 25.47% 0.00
2 subject_keyword:Normas Legales 154 24.06% 0.00
3 dateIssued_keyword:1982 103 16.09% 0.00
4 dateIssued_keyword:1985 91 14.22% 0.00
5 author_keyword:RS N° 177-82-ED 79 12.34% 0.00
6 author_keyword:RS N° 105-85-ED 60 9.38% 0.00
7 author_keyword:RS N° 178-82-ED 53 8.28% 0.00
8 author_keyword:RS N° 102-85-ED 52 8.12% 0.00
9 author_keyword:RS N° 179-82-ED 49 7.66% 0.00
10 author_keyword:RM N° 383-85-ED 48 7.50% 0.00

Total

Searches % of Total Pageviews / Search
640 100.00% 0.00

Search DSpace


Browse

My Account

Statistics